(5,6+5,6+5,6)
0 | 65 | ![]() | Sweden 3 | 0 | ||||
1 Jerker Lysell | 31:00 | |||||||
2 Jonas Leandersson | 31:40 | |||||||
3 Kalle Johansson | 29:07 | |||||||
0 | 63 | ![]() | Sweden | 0 | ||||
1 Anton Tynong | 32:15 | |||||||
2 Gustav Bergman | 28:33 | |||||||
3 Johan Runesson | 31:14 | |||||||
0 | 69 | ![]() | Finland 2 | 0 | ||||
1 Einari Heinaro | 31:56 | |||||||
2 Tuomo Istolahti | 30:55 | |||||||
3 Vili Niemi | 29:41 | |||||||
0 | 61 | ![]() | Norway | 0 | ||||
1 Mathias Bjugan | 30:13 | |||||||
2 Ulf Forseth Indgaard | 31:26 | |||||||
3 Torgeir Nørbech | 32:20 | |||||||
0 | 66 | ![]() | Finland | 0 | ||||
1 Samu Lehtola | 31:53 | |||||||
2 Victor Mansner | 31:12 | |||||||
3 Olli-Markus Taivainen | 31:04 | |||||||
0 | 62 | ![]() | Denmark | 0 | ||||
1 Rasmus Thrane | 31:00 | |||||||
2 Marius Thrane Ødum | 33:36 | |||||||
3 Søren Bobach | 30:51 | |||||||
0 | 64 | ![]() | Sweden 2 | 0 | ||||
1 Olle Kalered | 33:19 | |||||||
2 Albin Ridefelt | 32:42 | |||||||
3 Olle Boström | 31:11 | |||||||
0 | 72 | ![]() | Switzerland | 0 | ||||
1 Philipp Santer | 32:24 | |||||||
2 Matthias Kyburz | 33:37 | |||||||
3 Martin Hubmann | 31:14 | |||||||
0 | 71 | ![]() | Finland 3 | 0 | ||||
1 Kalle Liukkonen | 30:56 | |||||||
2 Oskari Mikkola | 32:08 | |||||||
3 Juho Westerlund | 36:41 | |||||||
0 | 70 | ![]() | Norway 2 | 0 | ||||
1 Gaute Hallan Steiwer | 30:29 | |||||||
2 Vegard Danielsen | 36:35 | |||||||
3 Jonas Juveli | 36:00 | |||||||
0 | 67 | ![]() | Norway 3 | 0 | ||||
1 Vegard Ruttenborg | 32:59 | |||||||
2 Vetle Ruud Braaten | 38:32 | |||||||
3 Morten Jarvis Westergård | 34:30 | |||||||
0 | 68 | ![]() | Denmark 2 | 0 | ||||
1 Rasmus Kiilerich Kragh | 40:53 | |||||||
2 Rasmus Folino | 35:33 | |||||||
3 Søren Schwartz Sørensen | 32:57 |
![]() ![]() ![]() |