VIESTI_N | Final results | ||||
---|---|---|---|---|---|
1. | Change-over 0,025 | Leg times | |||
2. | Change-over 0,025 | Leg times | |||
3. | Change-over 0,025 | Leg times | |||
4. | Finish 0,025 | Leg times | |||
VIESTI_O | Final results | ||||
1. | Change-over 0,025 | Leg times | |||
2. | Change-over 0,025 | Leg times | |||
3. | Change-over 0,025 | Leg times | |||
4. | Finish 0,025 | Leg times | |||
VIESTI_P | Final results | ||||
1. | Change-over 0,025 | Leg times | |||
2. | Change-over 0,025 | Leg times | |||
3. | Change-over 0,025 | Leg times | |||
4. | Finish 0,025 | Leg times | |||
VIESTI_Q | Final results | ||||
1. | Change-over 0,025 | Leg times | |||
2. | Change-over 0,025 | Leg times | |||
3. | Change-over 0,025 | Leg times | |||
4. | Finish 0,025 | Leg times | |||
VIESTI_KV | |||||
1. | Change-over 0,025 | ||||
2. | Change-over 0,025 | ||||
3. | Change-over 0,025 | ||||
4. | Finish 0,025 |
![]() ![]() ![]() |