MP | Finish 32,0 km | Starting list | |||||
---|---|---|---|---|---|---|---|
NP | Finish 32,0 km | Starting list | |||||
M16P | Finish 32,0 km | Starting list | |||||
MT | Finish 62,0 km | Starting list | |||||
NT | Finish 62,0 km | Starting list | |||||
M18T | Finish 62,0 km | Starting list | |||||
M40T | Finish 62,0 km | Starting list | |||||
M50T | Finish 62,0 km | Starting list | |||||
MM | Finish 14,0 km | Starting list | |||||
VACT | Finish 62,0 km | Starting list | |||||
VACP | Finish 32,0 km | Starting list | |||||
VACMM | Finish 14,0 km | Starting list |
![]() ![]() ![]() |