Lumi-Toukola 7.3.2010, Joensuu

32 Koo-Vee 1, 0

Leg: 4
Runner: Pinja Mäkinen
Control: Code: Situation at leg: Split: Placing
in relay:
1   1:56 +10 6. 1:56 +10 6/14 4.
2   5:19 +29 6. 3:23 +27 7/14 4.
3   7:43 +41 7. 2:24 +25 6/14 4.
4   10:43 +1:16 7. 3:00 +36 9/14 3.
5   14:24 +1:37 7. 3:41 +21 3/14 3.
6   15:52 +1:49 7. 1:28 +12 8/14 4.
7   18:42 +2:02 7. 2:50 +13 5/14 4.
8   21:17 +2:17 7. 2:35 +15 6/14 4.
9   22:52 +2:17 7. 1:35 +10 7/14 4.
10   25:39 +2:18 7. 2:47 +11 7/14 4.
11   29:07 +2:37 7. 3:28 +23 8/14 4.
12   30:57 +2:45 7. 1:50 +10 2/14 4.
13   33:26 +2:59 7. 2:29 +22 8/14 4.
14   35:33 +3:19 7. 2:07 +22 6/14 4.
15   39:26 +4:02 7. 3:53 +43 8/14 4.
16   41:05 +4:12 7. 1:39 +10 7/14 4.
17   42:38 +4:13 7. 1:33 +6 5/14 4.
18   43:23 +4:18 7. 45 +5 5/14 4.
19   44:01 +4:24 7. 38 +6 13/14 4.
Form of the results:
Suomi Svenska English