Lumi-Toukola 7.3.2010, Joensuu

2 OK Botnia 1, 0

Leg: 4
Runner: Joel Sågfors
Control: Code: Situation at leg: Split: Placing
in relay:
1   1:53 +15 7. 1:53 +15 7/12 3.
2   4:57 +51 7. 3:04 +37 7/12 4.
3   7:28 +1:48 8. 2:31 +57 9/12 4.
4   15:41 +7:57 10. 8:13 +6:19 12/12 6.
5   19:15 +8:19 10. 3:34 +27 5/12 6.
6   20:56 +8:46 10. 1:41 +31 9/12 6.
7   23:27 +9:00 9. 2:31 +14 4/12 6.
8   25:44 +9:24 9. 2:17 +24 4/12 6.
9   27:08 +9:32 9. 1:24 +8 4/12 6.
10   36:31 +16:31 10. 9:23 +6:59 12/12 9.
11   39:24 +16:39 10. 2:53 +8 3/12 9.
12   41:16 +16:57 10. 1:52 +18 5/12 9.
13   43:38 +17:25 9. 2:22 +28 8/12 9.
14   45:24 +17:35 9. 1:46 +10 3/12 9.
15   48:42 +17:57 9. 3:18 +22 2/12 9.
16   50:05 +18:02 9. 1:23 +5 3/12 9.
17   51:30 +18:13 9. 1:25 +11 5/12 9.
18   52:17 +18:16 9. 47 +5 7/12 9.
19   52:48 +18:17 9. 31 +1 3/12 9.
Form of the results:
Suomi Svenska English