H21 | Finish 4,1 km | Starting list | |||||
---|---|---|---|---|---|---|---|
H35 | Finish 4,0 km | Starting list | |||||
H40 | Finish 4,0 km | Starting list | |||||
H45 | Finish 4,0 km | Starting list | |||||
H50 | Finish 3,6 km | Starting list | |||||
H55 | Finish 3,6 km | Starting list | |||||
H60 | Finish 3,2 km | Starting list | |||||
H65 | Finish 2,1 km | Starting list | |||||
H70 | Finish 2,1 km | Starting list | |||||
D35 | Finish 2,9 km | Starting list | |||||
D40 | Finish 2,9 km | Starting list | |||||
D45 | Finish 2,9 km | Starting list | |||||
D50 | Finish 2,1 km | Starting list | |||||
D55 | Finish 2,1 km | Starting list | |||||
D60 | Finish 2,1 km | Starting list | |||||
D65 | Finish 2,0 km | Starting list | |||||
D70 | Finish 2,0 km | Starting list | |||||
H21B | Finish 4,1 km | Starting list | |||||
H21K | Finish 3,5 km | Starting list | Split times | ||||
H20K | Finish 3,2 km | Starting list | Split times | ||||
H18K | Finish 3,2 km | Starting list | Split times | ||||
H16K | Finish 2,1 km | Starting list | Split times | ||||
D21K | Finish 2,9 km | Starting list | Split times | ||||
D20K | Finish 2,8 km | Starting list | Split times | ||||
D18K | Finish 2,8 km | Starting list | Split times | ||||
D16K | Finish 2,0 km | Starting list | Split times |
![]() ![]() ![]() |