Leg | Runner | Placing in relay | Result | Diff | Clock | Leg time |
---|---|---|---|---|---|---|
1 | Vegard Ruttenborg | 0 | 32:59 | 10:12:59 | 32:59 | |
Intermediate 3,5 km | 0 | 20:21 | 10:00:21 | 20:21 | ||
Intermediate 5,1 km | 0 | 31:22 | 10:11:22 | 31:22 | ||
2 | Vetle Ruud Braaten | 0 | 1:11:31 | 10:51:31 | 38:32 | |
Intermediate 3,5 km | 0 | 59:02 | 10:39:02 | 26:03 | ||
Intermediate 5,1 km | 0 | 1:09:51 | 10:49:51 | 36:52 | ||
3 | Morten Jarvis Westergård | 0 | 1:46:01 | 11:26:01 | 34:30 | |
Intermediate 3,5 km | 0 | 1:31:41 | 11:11:41 | 20:10 | ||
Intermediate 5,1 km | 0 | 1:44:29 | 11:24:29 | 32:58 |
![]() ![]() ![]() |