Leg | Runner | Placing in relay | Result | Diff | Clock | Leg time |
---|---|---|---|---|---|---|
1 | Rasmus Thrane | 0 | 31:00 | 10:11:00 | 31:00 | |
Intermediate 3,5 km | 0 | 19:54 | 09:59:54 | 19:54 | ||
Intermediate 5,1 km | 0 | 29:22 | 10:09:22 | 29:22 | ||
2 | Marius Thrane Ødum | 0 | 1:04:36 | 10:44:36 | 33:36 | |
Intermediate 3,5 km | 0 | 50:53 | 10:30:53 | 19:53 | ||
Intermediate 5,1 km | 0 | 1:02:57 | 10:42:57 | 31:57 | ||
3 | Søren Bobach | 0 | 1:35:27 | 11:15:27 | 30:51 | |
Intermediate 3,5 km | 0 | 1:23:41 | 11:03:41 | 19:05 | ||
Intermediate 5,1 km | 0 | 1:33:51 | 11:13:51 | 29:15 |
![]() ![]() ![]() |