Leg | Runner | Placing in relay | Result | Diff | Clock | Leg time |
---|---|---|---|---|---|---|
1 | Philipp Santer | 0 | 32:24 | 10:12:24 | 32:24 | |
Intermediate 3,5 km | 0 | 20:19 | 10:00:19 | 20:19 | ||
Intermediate 5,1 km | 0 | 30:50 | 10:10:50 | 30:50 | ||
2 | Matthias Kyburz | 0 | 1:06:01 | 10:46:01 | 33:37 | |
Intermediate 3,5 km | 0 | 54:21 | 10:34:21 | 21:57 | ||
Intermediate 5,1 km | 0 | 1:04:29 | 10:44:29 | 32:05 | ||
3 | Martin Hubmann | 0 | 1:37:15 | 11:17:15 | 31:14 | |
Intermediate 3,5 km | 0 | 1:25:16 | 11:05:16 | 19:15 | ||
Intermediate 5,1 km | 0 | 1:35:50 | 11:15:50 | 29:49 |
![]() ![]() ![]() |