Leg | Runner | Placing in relay | Result | Diff | Clock | Leg time |
---|---|---|---|---|---|---|
1 | Rasmus Kiilerich Kragh | 0 | 40:53 | 10:20:53 | 40:53 | |
Intermediate 3,5 km | 0 | 22:31 | 10:02:31 | 22:31 | ||
Intermediate 5,1 km | 0 | 39:13 | 10:19:13 | 39:13 | ||
2 | Rasmus Folino | 0 | 1:16:26 | 10:56:26 | 35:33 | |
Intermediate 3,5 km | 0 | 1:03:46 | 10:43:46 | 22:53 | ||
Intermediate 5,1 km | 0 | 1:14:45 | 10:54:45 | 33:52 | ||
3 | Søren Schwartz Sørensen | 0 | 1:49:23 | 11:29:23 | 32:57 | |
Intermediate 3,5 km | 0 | 1:36:15 | 11:16:15 | 19:49 | ||
Intermediate 5,1 km | 0 | 1:47:40 | 11:27:40 | 31:14 |
![]() ![]() ![]() |