Leg | Runner | Placing in relay | Result | Diff | Clock | Leg time |
---|---|---|---|---|---|---|
1 | Olle Kalered | 0 | 33:19 | 10:13:19 | 33:19 | |
Intermediate 3,5 km | 0 | 20:20 | 10:00:20 | 20:20 | ||
Intermediate 5,1 km | 0 | 31:49 | 10:11:49 | 31:49 | ||
2 | Albin Ridefelt | 0 | 1:06:01 | 10:46:01 | 32:42 | |
Intermediate 3,5 km | 0 | 54:27 | 10:34:27 | 21:08 | ||
Intermediate 5,1 km | 0 | 1:04:22 | 10:44:22 | 31:03 | ||
3 | Olle Boström | 0 | 1:37:12 | 11:17:12 | 31:11 | |
Intermediate 3,5 km | 0 | 1:25:07 | 11:05:07 | 19:06 | ||
Intermediate 5,1 km | 0 | 1:35:39 | 11:15:39 | 29:38 |
![]() ![]() ![]() |