Leg | Runner | Placing in relay | Result | Diff | Clock | Leg time |
---|---|---|---|---|---|---|
1 | Anton Tynong | 0 | 32:15 | 10:12:15 | 32:15 | |
Intermediate 3,5 km | 0 | 20:30 | 10:00:30 | 20:30 | ||
Intermediate 5,1 km | 0 | 30:42 | 10:10:42 | 30:42 | ||
2 | Gustav Bergman | 0 | 1:00:48 | 10:40:48 | 28:33 | |
Intermediate 3,5 km | 0 | 49:21 | 10:29:21 | 17:06 | ||
Intermediate 5,1 km | 0 | 59:15 | 10:39:15 | 27:00 | ||
3 | Johan Runesson | 0 | 1:32:02 | 11:12:02 | 31:14 | |
Intermediate 3,5 km | 0 | 1:21:02 | 11:01:02 | 20:14 | ||
Intermediate 5,1 km | 0 | 1:30:27 | 11:10:27 | 29:39 |
![]() ![]() ![]() |