Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

D8RR

4420 Eeva Peltola, Lapuan Virkiä, FIN

4. day

Finish: 2,5 km 25:35 +0 0.  10:14 min/km
Result   1:25:55 +0 14/1  

Split times

Control: Code: Situation at control: Split:
1 501 2:10 +1:20 14. 2:10 +1:20 14.
2 502 4:20 +1:44 11. 2:10 +47 14.
3 503 9:39 +4:00 16. 5:19 +2:32 22.
4 504 14:18 +4:35 15. 4:39 +1:18 18.
5 505 20:02 +5:32 14. 5:44 +1:23 14.
6 506 22:58 +6:12 15. 2:56 +44 12.
7 507 24:45 +6:02 14. 1:47 +16 11.
8 555 25:37 +6:04 14. 52 +11 22.


D8RR

4420 Eeva Peltola, Lapuan Virkiä, FIN

3. day

Finish: 1,8 km 21:52 +0 0.  12:08 min/km
Result   1:00:20 +0 13/1  

Split times

Control: Code: Situation at control: Split:
1 501 3:15 +1:32 15. 3:15 +1:32 15.
2 502 6:47 +1:42 9. 3:32 +30 7.
3 503 12:51 +4:15 15. 6:04 +3:01 26.
4 504 16:37 +5:16 14. 3:46 +1:15 11.
5 505 21:11 +6:52 14. 4:34 +1:55 15.
6 555 21:53 +6:43 14. 42 +4 6.


D8RR

4420 Eeva Peltola, Lapuan Virkiä, FIN

2. day

Finish: 1,8 km 19:06 +0 0.  10:36 min/km
Result   38:28 +0 12/1  

Split times

Control: Code: Situation at control: Split:
1 501 2:37 +32 10. 2:37 +32 10.
2 502 6:38 +1:31 11. 4:01 +59 14.
3 503 11:15 +2:47 12. 4:37 +1:38 13.
4 504 15:12 +3:46 14. 3:57 +1:13 18.
5 505 18:27 +4:17 14. 3:15 +47 16.
6 555 19:08 +4:19 14. 41 +4 8.


D8RR

4420 Eeva Peltola, Lapuan Virkiä, FIN

1. day

Finish: 1,9 km 19:22 +0 0.  10:11 min/km

Split times

Control: Code: Situation at control: Split:
1 501 2:00 +17 9. 2:00 +17 9.
2 502 5:21 +1:33 11. 3:21 +1:36 13.
3 503 9:10 +2:23 8. 3:49 +50 10.
4 504 16:59 +4:16 13. 7:49 +3:08 15.
5 505 18:24 +4:38 12. 1:25 +22 13.
6 555 19:22 +4:52 13. 58 +17 28.


Form of the results:
Suomi Svenska English