Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H12

4004 Sami Härkönen, Oulun Tarmo, FIN

4. day

Finish: 2,7 km 28:23 +0 0.  10:30 min/km
Result   2:05:15 +0 17/1  

Split times

Control: Code: Situation at control: Split:
1 152 2:14 +44 11. 2:14 +44 11.
2 148 4:43 +39 10. 2:29 +53 11.
3 94 10:02 +2:50 15. 5:19 +2:19 25.
4 96 12:53 +3:19 15. 2:51 +41 26.
5 97 15:46 +4:26 15. 2:53 +1:18 22.
6 140 18:58 +5:29 14. 3:12 +1:03 11.
7 411 22:56 +4:52 15. 3:58 +39 15.
8 203 25:09 +5:17 15. 2:13 +39 21.
9 220 26:50 +5:16 15. 1:41 +23 22.
10 100 27:41 +5:09 15. 51 +10 20.
11 555 28:24 +5:12 15. 43 +11 29.


H12

4004 Sami Härkönen, Oulun Tarmo, FIN

3. day

Finish: 2,6 km 36:42 +0 0.  14:06 min/km
Result   1:36:52 +0 21/1  

Split times

Control: Code: Situation at control: Split:
1 378 3:28 +1:48 28. 3:28 +1:48 28.
2 379 8:26 +3:54 24. 4:58 +2:08 25.
3 380 12:11 +4:56 22. 3:45 +1:26 22.
4 366 17:06 +7:10 23. 4:55 +2:19 24.
5 312 25:57 +11:55 24. 8:51 +4:45 27.
6 304 33:36 +14:58 26. 7:39 +4:15 28.
7 100 36:07 +15:21 26. 2:31 +28 11.
8 555 36:44 +15:17 26. 37 +5 16.


H12

4004 Sami Härkönen, Oulun Tarmo, FIN

2. day

Finish: 2,4 km 31:02 +0 0.  12:55 min/km
Result   1:00:10 +0 18/1  

Split times

Control: Code: Situation at control: Split:
1 198 4:48 +2:28 28. 4:48 +2:28 28.
2 248 8:34 +3:44 24. 3:46 +1:42 22.
3 245 10:42 +3:48 20. 2:08 +28 12.
4 285 15:20 +4:34 19. 4:38 +53 21.
5 229 24:03 +10:20 27. 8:43 +6:15 33.
6 230 29:30 +11:21 24. 5:27 +1:45 10.
7 100 30:26 +11:35 24. 56 +16 25.
8 555 31:03 +11:36 24. 37 +8 25.


H12

4004 Sami Härkönen, Oulun Tarmo, FIN

1. day

Finish: 2,5 km 29:08 +0 0.  11:39 min/km

Split times

Control: Code: Situation at control: Split:
1 138 3:38 +1:30 15. 3:38 +1:30 15.
2 110 8:34 +3:45 14. 4:56 +2:26 20.
3 134 13:27 +6:39 15. 4:53 +3:19 26.
4 136 16:29 +7:12 14. 3:02 +43 19.
5 154 19:51 +8:01 15. 3:22 +57 17.
6 199 23:04 +7:35 12. 3:13 +26 7.
7 219 26:58 +8:29 12. 3:54 +1:10 12.
8 100 28:38 +8:40 13. 1:40 +13 17.
9 555 29:16 +8:34 13. 38 +6 14.


Form of the results:
Suomi Svenska English