Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H14A

3022 Leevi Pohja, KooVee, FIN

4. day

Finish: 3,8 km 54:16 +0 0.  14:16 min/km
Result   2:58:41 +0 15/1  

Split times

Control: Code: Situation at control: Split:
1 246 4:35 +2:32 20. 4:35 +2:32 20.
2 196 8:26 +3:15 16. 3:51 +43 8.
3 190 13:24 +5:46 14. 4:58 +2:31 16.
4 298 30:02 +13:31 19. 16:38 +7:45 19.
5 328 47:51 +22:12 18. 17:49 +9:19 20.
6 323 49:58 +21:57 18. 2:07 1.
7 230 53:03 +22:02 17. 3:05 +55 12.
8 100 53:47 +22:09 17. 44 +10 16.
9 555 54:17 +22:02 17. 30 +6 6.


H14A

3022 Leevi Pohja, KooVee, FIN

3. day

Finish: 2,6 km 29:23 +0 0.  11:18 min/km
Result   2:04:25 +0 12/1  

Split times

Control: Code: Situation at control: Split:
1 387 3:11 +44 11. 3:11 +44 11.
2 391 5:55 +46 8. 2:44 +26 7.
3 363 11:48 +1:07 3. 5:53 +21 2.
4 314 22:29 +5:47 12. 10:41 +5:03 19.
5 311 26:27 +7:21 15. 3:58 +1:47 22.
6 217 28:02 +7:29 13. 1:35 +8 4.
7 100 28:53 +7:37 13. 51 +8 8.
8 555 29:24 +7:44 13. 31 +7 9.


H14A

3022 Leevi Pohja, KooVee, FIN

2. day

Finish: 3,7 km 45:19 +0 0.  12:14 min/km
Result   1:35:02 +0 12/1  

Split times

Control: Code: Situation at control: Split:
1 123 13:57 +7:29 20. 13:57 +7:29 20.
2 124 15:30 +7:49 20. 1:33 +35 9.
3 183 22:25 +10:29 20. 6:55 +2:56 19.
4 186 26:23 +10:33 20. 3:58 +45 8.
5 276 30:40 +10:58 20. 4:17 +56 12.
6 277 33:55 +12:01 20. 3:15 +1:05 21.
7 283 39:13 +12:32 17. 5:18 +32 6.
8 233 44:06 +12:50 17. 4:53 +31 5.
9 100 44:51 +12:51 17. 45 +10 9.
10 555 45:20 +12:48 17. 29 +4 4.


H14A

3022 Leevi Pohja, KooVee, FIN

1. day

Finish: 4,2 km 49:43 +0 0.  11:50 min/km

Split times

Control: Code: Situation at control: Split:
1 104 3:05 +53 14. 3:05 +53 14.
2 72 9:25 +2:28 12. 6:20 +2:20 15.
3 62 14:23 +3:46 12. 4:58 +1:18 8.
4 53 17:50 +5:07 11. 3:27 +1:21 13.
5 38 25:54 +9:36 12. 8:04 +4:29 20.
6 137 35:24 +11:06 9. 9:30 +1:30 5.
7 200 42:21 +13:55 12. 6:57 +2:49 18.
8 236 44:55 +14:15 11. 2:34 +20 5.
9 237 47:19 +14:49 10. 2:24 +34 10.
10 100 49:06 +15:08 10. 1:47 +20 12.
11 555 49:44 +15:15 10. 38 +14 19.


Form of the results:
Suomi Svenska English