Kainuun Rastiviikko 3.-8.7.2011 Kuhmossa

H14A

3011 Juho Korpi, Länsi-Rajan Rasti, FIN

4. day

Finish: 3,8 km 45:05 +0 0.  11:51 min/km
Result   2:40:34 +0 8/1  

Split times

Control: Code: Situation at control: Split:
1 246 4:29 +2:26 19. 4:29 +2:26 19.
2 196 8:25 +3:14 15. 3:56 +48 9.
3 190 13:37 +5:59 15. 5:12 +2:45 18.
4 298 27:36 +11:05 16. 13:59 +5:06 16.
5 328 36:06 +10:27 10. 8:30 1.
6 323 38:47 +10:46 9. 2:41 +34 7.
7 230 43:55 +12:54 12. 5:08 +2:58 22.
8 100 44:31 +12:53 12. 36 +2 2.
9 555 45:05 +12:50 12. 34 +10 19.


H14A

3011 Juho Korpi, Länsi-Rajan Rasti, FIN

3. day

Finish: 2,6 km 29:44 +0 0.  11:26 min/km
Result   1:55:29 +0 6/1  

Split times

Control: Code: Situation at control: Split:
1 387 3:35 +1:08 13. 3:35 +1:08 13.
2 391 5:53 +44 7. 2:18 1.
3 363 14:27 +3:46 12. 8:34 +3:02 22.
4 314 23:53 +7:11 15. 9:26 +3:48 16.
5 311 26:14 +7:08 14. 2:21 +10 3.
6 217 28:20 +7:47 14. 2:06 +39 19.
7 100 29:14 +7:58 14. 54 +11 13.
8 555 29:45 +8:05 14. 31 +7 9.


H14A

3011 Juho Korpi, Länsi-Rajan Rasti, FIN

2. day

Finish: 3,7 km 34:57 +0 0.  9:26 min/km
Result   1:25:45 +0 5/1  

Split times

Control: Code: Situation at control: Split:
1 123 7:25 +57 8. 7:25 +57 8.
2 124 8:41 +1:00 6. 1:16 +18 4.
3 183 12:40 +44 2. 3:59 1.
4 186 17:26 +1:36 4. 4:46 +1:33 16.
5 276 21:00 +1:18 3. 3:34 +13 5.
6 277 23:34 +1:40 3. 2:34 +24 8.
7 283 29:06 +2:25 3. 5:32 +46 8.
8 233 33:39 +2:23 2. 4:33 +11 2.
9 100 34:23 +2:23 2. 44 +9 6.
10 555 34:58 +2:26 2. 35 +10 20.


H14A

3011 Juho Korpi, Länsi-Rajan Rasti, FIN

1. day

Finish: 4,2 km 50:48 +0 0.  12:05 min/km

Split times

Control: Code: Situation at control: Split:
1 104 4:36 +2:24 22. 4:36 +2:24 22.
2 72 11:19 +4:22 18. 6:43 +2:43 16.
3 62 17:26 +6:49 19. 6:07 +2:27 19.
4 53 22:11 +9:28 16. 4:45 +2:39 18.
5 38 26:36 +10:18 13. 4:25 +50 5.
6 137 38:18 +14:00 15. 11:42 +3:42 13.
7 200 43:16 +14:50 13. 4:58 +50 7.
8 236 45:59 +15:19 12. 2:43 +29 10.
9 237 48:44 +16:14 12. 2:45 +55 14.
10 100 50:13 +16:15 12. 1:29 +2 3.
11 555 50:48 +16:19 12. 35 +11 12.


Form of the results:
Suomi Svenska English