VO2 - Vantaan maraton 11.10.2009, Vantaa

TMYLSmart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM40Smart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM45Smart follow  Finish 42,195 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM50Smart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM55Smart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM60Smart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TNYLSmart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TN40Smart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TN50Smart follow  Finish 42,2 km 10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
PMYLSmart follow  Finish 21,1 km 10,5 km 21,0 km  Starting list 
PM45Smart follow  Finish 21,1 km 10,5 km 21,0 km  Starting list 
PNYLSmart follow  Finish 21,1 km 10,5 km 21,0 km  Starting list 
PN45Smart follow  Finish 21,1 km 10,5 km 21,0 km  Starting list 
FUNRUNMSmart follow  Finish 10,6 km 10,4 km  Starting list 
FUNRUNNSmart follow  Finish 10,6 km 10,4 km  Starting list 
TVACSmart follow  Finish 42,2 km  Starting list 
PVACSmart follow  Finish 21,1 km  Starting list 
FUNRUNVSmart follow  Finish   Starting list 
Form of the results:
Suomi Svenska English