VO2 - Vantaan maraton 11.10.2009, Vantaa

TMYLFinish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM40Finish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM45Finish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM50Finish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM55Finish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TM60Finish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TNYLFinish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TN40Finish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
TN50Finish 42,2 km10,5 km 21,1 km 31,6 km 42,1 km  Starting list 
PMYLFinish 21,1 km10,5 km 21,0 km  Starting list 
PM45Finish 21,1 km10,5 km 21,0 km  Starting list 
PNYLFinish 21,1 km10,5 km 21,0 km  Starting list 
PN45Finish 21,1 km10,5 km 21,0 km  Starting list 
FUNRUNMFinish 10,6 km10,4 km  Starting list 
FUNRUNNFinish 10,6 km10,4 km  Starting list 
TVACFinish   Starting list 
PVACFinish   Starting list 
FUNRUNVFinish   Starting list 
| Form of the results:
SuomiSvenskaEnglish